This 9 bedroom, 6 bath, 9,308 square foot House is located at 9 Busterback Lane, Stanley, ID 83278 has been on mdominy.cbdistinctive.com for 33 days. This property is listed by Berkshire Hathaway HomeServices Sun Valley Properties for $11,995,000 and is located in the N/A community of Stanley, ID.
Description provided by mdominy.cbdistinctive.comMLS# | 20-327512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 33 |
Bed(s) | 9 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 9,308 |
Garage | 3 |
Story(s) | Multi-Level |
Acreage | 80.00 |
Water Front | Yes |
Property View | Yes |
Taxes | 4900.00 |
---|---|
Parking | 3 Car,Detached,Extra Storage,Heated,Water Source |
Heating | Geothrml Closed Loop |
Interior Features | Air Conditioning,Custom Closets,Fireplace Wood,High Ceilings |
Area Information | |
---|---|
State | ID |
County | Custer |
City | Stanley |
Zip Code | 83278 |
Area | North Ketchum |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $11,995,000 low | high Med: $1,150,000 SqFt: 9,308 low | high Med: 2,870 $ / SqFt: $1,289 low | high Med: $401 On Site: 33 low | high Med: 151 |